RBGPF | 0.22% | 63.59 | $ | |
RYCEF | -2.26% | 9.29 | $ | |
CMSC | -0.51% | 21.71 | $ | |
GSK | 1.44% | 36.454 | $ | |
RIO | -0.4% | 57.94 | $ | |
SCS | -4.39% | 9.35 | $ | |
VOD | -1.29% | 9.191 | $ | |
NGG | 0.15% | 72.22 | $ | |
BTI | -0.37% | 42.215 | $ | |
RELX | -0.21% | 52.09 | $ | |
BCC | -3.37% | 90.423 | $ | |
AZN | -0.82% | 67.04 | $ | |
BP | -2% | 27.765 | $ | |
BCE | 0.92% | 22.245 | $ | |
JRI | -1.68% | 12.195 | $ | |
CMSD | -0.83% | 21.78 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh
