BCC | -3.19% | 90.58 | $ | |
CMSC | -0.26% | 21.763 | $ | |
CMSD | -0.43% | 21.865 | $ | |
RIO | 0.02% | 58.18 | $ | |
AZN | -0.25% | 67.42 | $ | |
NGG | 0.71% | 72.625 | $ | |
GSK | 0.61% | 36.15 | $ | |
SCS | -4.33% | 9.355 | $ | |
BTI | 0.55% | 42.605 | $ | |
RBGPF | 0.22% | 63.59 | $ | |
JRI | -0.77% | 12.305 | $ | |
BCE | 0.23% | 22.09 | $ | |
RYCEF | -0.96% | 9.41 | $ | |
VOD | -0.38% | 9.275 | $ | |
RELX | -0.12% | 52.135 | $ | |
BP | -2.16% | 27.721 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers
