CMSC | -0.51% | 21.71 | $ | |
RBGPF | 0.22% | 63.59 | $ | |
NGG | 0.4% | 72.4 | $ | |
RIO | -0.46% | 57.905 | $ | |
RYCEF | -2.26% | 9.29 | $ | |
RELX | -0.52% | 51.93 | $ | |
GSK | 1.1% | 36.33 | $ | |
CMSD | -0.55% | 21.84 | $ | |
VOD | -1.36% | 9.185 | $ | |
AZN | -1.13% | 66.835 | $ | |
SCS | -4.44% | 9.345 | $ | |
JRI | -2.05% | 12.151 | $ | |
BP | -1.87% | 27.8 | $ | |
BCC | -3.57% | 90.25 | $ | |
BCE | 0.73% | 22.201 | $ | |
BTI | -0.65% | 42.095 | $ |
Video: Here you can see Russia's terror in Ukraine!
Here everyone can see with their own eyes the terror of the Russian terrorist state, with the destruction of the civilian infrastructure, therefore Russia and its political leadership should pay for it and be ostracised for decades!

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
