RBGPF | 0.22% | 63.59 | $ | |
RYCEF | -2.26% | 9.29 | $ | |
CMSC | -0.51% | 21.71 | $ | |
GSK | 1.44% | 36.454 | $ | |
RIO | -0.4% | 57.94 | $ | |
SCS | -4.39% | 9.35 | $ | |
VOD | -1.29% | 9.191 | $ | |
NGG | 0.15% | 72.22 | $ | |
BTI | -0.37% | 42.215 | $ | |
RELX | -0.21% | 52.09 | $ | |
BCC | -3.37% | 90.423 | $ | |
AZN | -0.82% | 67.04 | $ | |
BP | -2% | 27.765 | $ | |
BCE | 0.92% | 22.245 | $ | |
JRI | -1.68% | 12.195 | $ | |
CMSD | -0.83% | 21.78 | $ |
Typical antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia
